<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnMark.org Headquarters</title>
	<atom:link href="http://www.johnmark.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmark.org/blog</link>
	<description>Just another John Mark production</description>
	<lastBuildDate>Thu, 09 May 2013 02:31:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get Yer 3.4 Beta – Open Community FTW</title>
		<link>http://www.gluster.org/2013/05/get-yer-3-4-beta-open-community-ftw/</link>
		<comments>http://www.gluster.org/2013/05/get-yer-3-4-beta-open-community-ftw/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=2441</guid>
		<description><![CDATA[As the GlusterFest winds down today, I wanted to write a few words about GlusterFS 3.4 and the beta that was just released yesterday. You may have noticed the news release from Red Hat: The Red Hat Storage team would like to congratulate the Gluster Co...]]></description>
				<content:encoded><![CDATA[<p>As the GlusterFest winds down today, I wanted to write a few words about GlusterFS 3.4 and the beta that was just released yesterday. You may have noticed the news release from Red Hat: The Red Hat Storage team would like to congratulate the Gluster Community on the beta release of GlusterFS 3.4. With new [...]</p>
<p><map name='google_ad_map_4668_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4668?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4668_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4668&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F05%2Fget-yer-3-4-beta-open-community-ftw%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/05/get-yer-3-4-beta-open-community-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>GlusterFS is Ready for OpenStack</title>
		<link>http://www.gluster.org/2013/05/glusterfs-is-ready-for-openstack/</link>
		<comments>http://www.gluster.org/2013/05/glusterfs-is-ready-for-openstack/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=2434</guid>
		<description><![CDATA[Amidst the madness of the OpenStack Summit a couple of weeks ago, you could be forgiven for not seeing a Red Hat announcement about GlusterFS being &#8220;OpenStack-ready&#8221;. You may wonder, what exactly do we mean by &#8220;OpenStack-ready&#8221;? The first thing to understand is that storage in OpenStack is multifaceted. It could mean applications storing objects [...]]]></description>
				<content:encoded><![CDATA[<p>Amidst the madness of the OpenStack Summit a couple of weeks ago, you could be forgiven for not seeing a Red Hat announcement about GlusterFS being &#8220;OpenStack-ready&#8221;. You may wonder, what exactly do we mean by &#8220;OpenStack-ready&#8221;? The first thing to understand is that storage in OpenStack is multifaceted. It could mean applications storing objects [...]</p>
<p><map name='google_ad_map_4667_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4667?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4667_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4667&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F05%2Fglusterfs-is-ready-for-openstack%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/05/glusterfs-is-ready-for-openstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Introducing the Gluster Community Forge</title>
		<link>http://www.gluster.org/2013/04/introducing-the-gluster-community-forge/</link>
		<comments>http://www.gluster.org/2013/04/introducing-the-gluster-community-forge/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=2416</guid>
		<description><![CDATA[Today, I&#8217;m happy to finally unveil something that we&#8217;ve been working on for a couple of months now: the Gluster Community Forge. We noticed some time ago that there were several projects out on the internet that extended GlusterFS, and we thought it would be nice to give them a home, where users could find [...]]]></description>
				<content:encoded><![CDATA[<p>Today, I&#8217;m happy to finally unveil something that we&#8217;ve been working on for a couple of months now: the Gluster Community Forge. We noticed some time ago that there were several projects out on the internet that extended GlusterFS, and we thought it would be nice to give them a home, where users could find [...]</p>
<p><map name='google_ad_map_4666_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4666?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4666_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4666&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F04%2Fintroducing-the-gluster-community-forge%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/04/introducing-the-gluster-community-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Death of Proprietary Software</title>
		<link>http://www.gluster.org/2013/03/the-death-of-proprietary-software/</link>
		<comments>http://www.gluster.org/2013/03/the-death-of-proprietary-software/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=2212</guid>
		<description><![CDATA[Whenever I give talks at conferences, there&#8217;s always one particular topic I make sure to bring up. I&#8217;ll ask the audience, &#8220;Quick, name a new proprietary enterprise software product to have gained ubiquity in the data center over the last 12 months.&#8221; I&#8217;ll wait a few seconds, and then, &#8220;Ok, 24 months.&#8221; After a brief [...]]]></description>
				<content:encoded><![CDATA[<p>Whenever I give talks at conferences, there&#8217;s always one particular topic I make sure to bring up. I&#8217;ll ask the audience, “Quick, name a new proprietary enterprise software product to have gained ubiquity in the data center over the last 12 months.” I&#8217;ll wait a few seconds, and then, “Ok, 24 months.” After a brief [...]</p>
<p><map name='google_ad_map_4655_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4655?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4655_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4655&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F03%2Fthe-death-of-proprietary-software%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/03/the-death-of-proprietary-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Business of Open Source</title>
		<link>http://www.johnmark.org/blog/2013/03/the-business-of-open-source/</link>
		<comments>http://www.johnmark.org/blog/2013/03/the-business-of-open-source/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[tinosc]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[like-a-boss]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.johnmark.org/blog/?p=4650</guid>
		<description><![CDATA[As the Gluster Community Lead, I deal with quite a number of moving parts on a daily basis: mailing lists, web sites, groups of volunteers, workshop schedules, budgets and team members. As we go through our community restructuring (more detail on that Real Soon Now), it occurred to me that managing a large open source [...]]]></description>
				<content:encoded><![CDATA[<p>As the <a href="http://www.gluster.org/" target="_blank">Gluster Community Lead,</a> I deal with quite a number of moving parts on a daily basis: mailing lists, web sites, groups of volunteers, workshop schedules, budgets and team members. As we go through our community restructuring (more detail on that Real Soon Now), it occurred to me that managing a large open source community looks a lot like any other upper level management or executive role. I am ultimately responsible for determining strategic direction, writing a business plan that marshalls the resources in pursuit of that strategic direction, winning over support and resources to implement said strategy, and then executing on a plan to reach the strategic goals. It&#8217;s part sales job, part taskmaster, part cheerleader, and part captain of the ship.</p>
<p>Gone are the days when managing a community meant taking a low-risk job with low expectations. These days, leading a community comes with deliverables and a ton of responsibility, as well as the sense that you are directly responsible for future revenue and sales. Hey, no pressure! And if you screw it up, your employer and/or the community you represent takes a public hit to the face, sometimes at the hands of an angry mob. Don&#8217;t get me wrong, I wouldn&#8217;t trade this job for the world. I&#8217;m not complaining, just cognizant of how important community leadership has become over the years. Really, it&#8217;s very much in line with running a startup, except without having to deal with VCs.</p>
<p>It didn&#8217;t used to be that way. For most companies, the community guy was an afterthought, some guy you paid less than your other people to look after some forums and keep the web site running. And even then, there was a good chance that executives above you didn&#8217;t see the point of your existence, not understanding why they couldn&#8217;t just toss the code over the wall and &#8220;let the community take care of it.&#8221; If you were lucky, you got a small budget for web site design or maybe to buy some adwords keywords. Now, those executives who didn&#8217;t get it are usually no longer with the company, or if they are, they&#8217;re not so far removed from you in the org chart. And chances are, there are enough people around who understand what you&#8217;re doing without your having to explain it to them over and over again. Now, we have budgets that rival many other departments &#8211; all because of one thing: if a company invests in an open source community, it is strategically important. Now, there are many more companies who understand the leverage game, as in, if you have the leading technology in a given area, your leverage increases significantly. And one of the best ways to win leverage? Show leadership in an open source community.</p>
<p>Look around you &#8211; open source communities are used by companies to make a statement and put themselves on the map. Netflix, Twitter, Facebook, and many others use open source participation as a means to several ends, including recruiting, employee retention, industry disruption and coalition building (frenemies FTW!)</p>
<p>This is the way business is conducted now, and it&#8217;s a far cry from when I started. While the risks are greater, it&#8217;s especially gratifying to be an equal at the adult table.</p>
<p><map name='google_ad_map_4650_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4650?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4650_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4650&amp;url= http%3A%2F%2Fwww.johnmark.org%2Fblog%2F2013%2F03%2Fthe-business-of-open-source%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.johnmark.org/blog/2013/03/the-business-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: GlusterFS 3.4alpha</title>
		<link>http://www.gluster.org/2013/02/new-release-glusterfs-3-4alpha/</link>
		<comments>http://www.gluster.org/2013/02/new-release-glusterfs-3-4alpha/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=1927</guid>
		<description><![CDATA[It&#8217;s that time again! Time to start prepping for a new release of GlusterFS, in this case, 3.4. If you haven&#8217;t checked it out yet, grab a source tarball and tell us how it goes. There are also community builds showing up on download.gluster.org for Ubuntu, Fedora and EPEL. Additionally, the Git repo has now [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time again! Time to start prepping for a new release of GlusterFS, in this case, 3.4. If you haven&#8217;t checked it out yet, grab a source tarball and tell us how it goes. There are also community builds showing up on download.gluster.org for Ubuntu, Fedora and EPEL. Additionally, the Git repo has now [...]</p>
<p><map name='google_ad_map_4656_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4656?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4656_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4656&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F02%2Fnew-release-glusterfs-3-4alpha%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/02/new-release-glusterfs-3-4alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Linked List Topology with GlusterFS</title>
		<link>http://www.gluster.org/2013/01/linked-list-topology-with-glusterfs/</link>
		<comments>http://www.gluster.org/2013/01/linked-list-topology-with-glusterfs/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=2011</guid>
		<description><![CDATA[Here&#8217;s a nice post about creating a linked list topology for a distributed-replicated setup. The idea is that it is easier to add a single server to a replicated volume by spending a bit of extra time prepping a linked list of bricks. The default topology would leave the author with the need of adding [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a nice post about creating a linked list topology for a distributed-replicated setup. The idea is that it is easier to add a single server to a replicated volume by spending a bit of extra time prepping a linked list of bricks. The default topology would leave the author with the need of adding [...]</p>
<p><map name='google_ad_map_4657_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4657?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4657_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4657&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F01%2Flinked-list-topology-with-glusterfs%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/01/linked-list-topology-with-glusterfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Extending GlusterFS with Python (Linux Journal)</title>
		<link>http://www.gluster.org/2013/01/extending-glusterfs-with-python-linux-journal/</link>
		<comments>http://www.gluster.org/2013/01/extending-glusterfs-with-python-linux-journal/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 22:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[developers]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=1996</guid>
		<description><![CDATA[Jeff Darcy, Gluster developer extraordinaire with Red Hat, has written an article all about extending our favorite distributed storage system with Python, and he gets into a fair bit of detail with Glupy, his project for implementing new features in GlusterFS with Python. Glupy does this by utilizing GlusterFS&#8217; established translator API, which you can [...]]]></description>
				<content:encoded><![CDATA[<p>Jeff Darcy, Gluster developer extraordinaire with Red Hat, has written an article all about extending our favorite distributed storage system with Python, and he gets into a fair bit of detail with Glupy, his project for implementing new features in GlusterFS with Python. Glupy does this by utilizing GlusterFS&#8217; established translator API, which you can [...]</p>
<p><map name='google_ad_map_4658_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4658?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4658_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4658&amp;url= http%3A%2F%2Fwww.gluster.org%2F2013%2F01%2Fextending-glusterfs-with-python-linux-journal%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2013/01/extending-glusterfs-with-python-linux-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Integration with KVM/QEMU</title>
		<link>http://www.gluster.org/2012/11/integration-with-kvmqemu/</link>
		<comments>http://www.gluster.org/2012/11/integration-with-kvmqemu/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.gluster.org/?p=1631</guid>
		<description><![CDATA[By now, you may have heard about the recent work being done to integrate GlusterFS with QEMU. The engineers at IBM&#8217;s Linux Technology Center in Bangalore deserve a lot of credit for their work here. Bharata Rao, Deepak Shetty and Mohan Kumar have been hard at work implementing a GlusterFS device driver for QEMU that [...]]]></description>
				<content:encoded><![CDATA[<p>By now, you may have heard about the recent work being done to integrate GlusterFS with QEMU. The engineers at IBM&#8217;s Linux Technology Center in Bangalore deserve a lot of credit for their work here. Bharata Rao, Deepak Shetty and Mohan Kumar have been hard at work implementing a GlusterFS device driver for QEMU that [...]</p>
<p><map name='google_ad_map_4659_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4659?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4659_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4659&amp;url= http%3A%2F%2Fwww.gluster.org%2F2012%2F11%2Fintegration-with-kvmqemu%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.gluster.org/2012/11/integration-with-kvmqemu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gluster Community Office Hours &#8211; October 26, 2012</title>
		<link>http://www.johnmark.org/blog/2012/10/gluster-community-office-hours-october-26-2012/</link>
		<comments>http://www.johnmark.org/blog/2012/10/gluster-community-office-hours-october-26-2012/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.johnmark.org/blog/2012/10/gluster-community-office-hours-october-26-2012/</guid>
		<description><![CDATA[Gluster Community Office Hours &#8211; October 26, 2012. Today, Eco went through some common troubleshooting tips and tricks, with lots of great information on display. Follow along from this page as Eco demonstrates how to avoid some common gotchas: http://www.gluster.org/community/documentation/index.php/Basic_Gluster_Troubleshooting]]></description>
				<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/cB9UkyjIai4" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Gluster Community Office Hours &#8211; October 26, 2012. Today, Eco went through some common troubleshooting tips and tricks, with lots of great information on display. Follow along from this page as Eco demonstrates how to avoid some common gotchas: </p>
<p><a href="http://www.gluster.org/community/documentation/index.php/Basic_Gluster_Troubleshooting" target="_blank" rel="nofollow">http://www.gluster.org/community/documentation/index.php/Basic_Gluster_Troubleshooting</a></p>
<p><map name='google_ad_map_4572_bdfb6b8d2a9af00f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/4572?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_4572_bdfb6b8d2a9af00f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=4572&amp;url= http%3A%2F%2Fwww.johnmark.org%2Fblog%2F2012%2F10%2Fgluster-community-office-hours-october-26-2012%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.johnmark.org/blog/2012/10/gluster-community-office-hours-october-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
